Portfolio
| Name | Type | Entry Date | Equity investment |
|---|---|---|---|
| Radisson Blu Grand Mountain Resort | Income producing | Jun-2025 | 1,520,000 € |
| Retail Park Ciolpani | Income producing | Jun-2025 | 2,000,000 € |
| Sky Garden Residence | Trading | May-2025 | 700,000 € |
| HILS Titanium | Trading | Apr-2025 | 796,430 € |
| HILS Republica | Trading | Apr-2025 | 893,730 € |
| Plaza Residence Faza VI by Exigent Development | Trading | Apr-2025 | 1,000,000 € |
| HILS Sunrise | Trading | 848,160 € | |
| Victoriei Square Private Clinic | Income producing | Nov-2024 | 1,400,000 € |
| Cellini Residence | Trading | Nov-2024 | 300,000 € |
| The Lake Home Sibiu by Novarion | Co-Development | Sep-2023 | 497,632 € |
| The Level Apartments II by Redport Capital | Income producing | Sep-2023 | 400,000 € |
| Greenlake primavera | Trading | Oct-2023 | 700,000 € |
| Redport capital by The Level 3 | Co-Development | Sep-2023 | 1,000,000 € |
| Swiss Hotel - Poiana Brasov | Income producing | Sep-2023 | 1,595,000 € |
| ONE66 Central Residence Brașov | Trading | Feb-2023 | 586,000 € |
| City Lake Sopra Neptun | Trading | Nov-2022 | 180,000 € |
| Uplake Residence by Fratti | Trading | Apr-2022 | 455,000 € |
| NOA Victoriei | Co-Development | Aug-2023 | 500,000 € |
| Bliss Estate Ghimbav by Art Innovation | Co-Development | Feb-2022 | 762,300 € |
| Greenfield Residence by Impact | Trading | Aug-2021 | 515,000 € |
| Avrig Park Residence Phase II | Trading | Aug-2022 | 1,634,340 € |
| Matasari | Co-Development | May-2023 | 2,254,840 € |
| Rock Mountain | Co-Development | Dec-2022 | 2,250,000 € |
Portfolio diversification
The ideal portfolio allocation
| Co-Development | 20% |
| Early stage | 10% |
| Call option contracts on real estate assets | 15% |
| Income reccuring assets | 20% |
| Bulk Acquisitions | 20% |
| Distressed Assets | 15% |
