Portfolio
Name | Type | Entry Date | Equity investment |
---|---|---|---|
Poiana SPV 6814 SRL | Partnership with Developer | Mar-2024 | 1,250,000 € |
The Level 2 - Rent | Income producing | Sep-2023 | 400,000 € |
Greenlake primavera | Early Stage | Oct-2023 | 700,000 € |
Redport capital - The Level 3 | Partnership with Developer | Sep-2023 | 1,000,000 € |
Swiss Hotel - Poiana Brasov | Income producing | Sep-2023 | 1,595,000 € |
First States Pipera | Early Stage | Nov-2022 | 702,507 € |
Metropolitan | Call/Put Option | Mar-2023 | 700,000 € |
ONE 66 - Brasov | Call/Put Option | Feb-2023 | 586,000 € |
Sopra Neptun - City Lake | Call/Put Option | Nov-2022 | 180,000 € |
Up Lake Chitila | Call/Put Option | Apr-2022 | 455,000 € |
NOA Victoriei | Call/Put Option | Aug-2023 | 500,000 € |
Ghimbav | Call/Put Option | Feb-2022 | 762,300 € |
Greenfield Baneasa | Early Stage | Aug-2021 | 515,000 € |
Morilor Sibiu | Partnership with Developer | Apr-2022 | 260,000 € |
Novarion - The Lake Home - Sibiu | Partnership with Developer | Dec-2021 | 3,000,000 € |
Avrig Phase 2 | Early Stage | Aug-2022 | 1,634,340 € |
Matasari | Early Stage | May-2023 | 2,254,840 € |
RockMountain | Partnership with Developer | Dec-2022 | 2,250,000 € |
Portfolio diversification
The ideal portfolio allocation
Co-Development | 20% |
Early stage | 10% |
Call option contracts on real estate assets | 15% |
Income reccuring assets | 20% |
Bulk Acquisitions | 20% |
Distressed Assets | 15% |